Coffee
![]() |
Guatemala Casi Cielo |
| Origin: | Antigua region of Guatemala |
| Elevation: | 1400-1600 meters |
| Processing: | Washed |
| Provided by: | Finca San Miguel. (San Miguel and Entre Volcanes farms), Finca Santa Clara (Bella Vista and Santa Clara Farms) |
| Description: | Elegant in flavor complexity with a unique floral aroma, lemony acidity and finishes of dark cocoa. Balanced acidity and smooth, medium body. Complementary food flavors include rich chocolate, nuts, caramel, berry and lemon as well as fresh herb-infused foods and a wide range of cheeses. |
![]() |
Colombia |
| Origin: | Huila region of Colombia |
| Elevation: | 1400-1600 meters |
| Processing: | Washed |
| Description: | Sweet with a pronounced lemony acidity and finishes of bitter cocoa. Lovely crisp acidity and nuanced, light to medium body. Complementary food flavors include milk chocolate, citrus highlighted baked goods, as well as simple butter pastries like shortbread or croissant. |
![]() |
Guatemala Antigua |
| Origin: | Antigua Region, Guatemala |
| Elevation: | 1800-2000 meters |
| Processing: | Washed |
| Description: | An elegant, complex coffee with great depth. Its refined acidity is balanced with a subtle cocoa-powder texture and soft spice flavors. |
![]() |
Espresso Roast and Decaf Espresso Roast |
| Origin: | Latin America |
| Elevation: | 1800-2000 meters |
| Processing: | Washed |
| Description: | Rich aroma and soft acidity balanced with dense, caramel sweetness. |
![]() |
Italian Roast |
| Origin: | Latin America |
| Elevation: | 1800-2000 meters |
| Processing: | Washed |
| Description: | A medium-bodied, multi-region blend roasted darker than our Espresso Roast. It offers a sturdy, sweet and slightly smoky flavor. |
![]() |
Caffè Verona® and Decaf Caffè Verona® |
| Origin: | Latin America Asia Pacific Regions |
| Elevation: | 1800-2000 meters |
| Processing: | Washed and semi washed |
| Description: | A full-bodied blend of Latin American and Asia/Pacific coffees, with 20% Italian Roast for added depth and sweetness. |
![]() |
Sumatra and Decaf Sumatra |
| Origin: | Sumatra |
| Elevation: | 1800-2000 meters |
| Processing: | Semi-washed |
| Description: | Earthy and unpredictable, with an unusually concentrated flavor; heavy, full body; and deep, earthy aroma. |
![]() |
French Roast |
| Origin: | Latin America |
| Elevation: | 1800-2000 meters |
| Processing: | Washed |
| Description: | Our darkest roast. A lightbodied, multi-region blend that is very low in acidity and intensely smoky. |
![]() |
Kenya |
| Origin: | Kenya |
| Elevation: | 1800-2000 meters |
| Processing: | Washed |
| Description: | Kenya offers layers of complexity, including juicy acidity, unmistakable grapefruit and winey flavor notes, and a medium body. |
![]() |
Organic Yukon Blend |
| Origin: | Latin America and Asia Pacific |
| Elevation: | 1800-2000 meters |
| Processing: | Washed and semi washed |
| Description: | A medium-bodied blend of Asia/Pacific and Latin American coffees. Hearty and well rounded. |
![]() |
Organic Timor-Leste |
| Elevation: | 1400 meters |
| Processing: | Washed |
| Description: | C.A.F.E. Practices, Fair Trade and Organic Certified. This coffee has roasted fig and dark chocolate flavors. Starbucks has been a long time partner with the cooperative that produces this coffee, including buying medical supplies for a new clinic and contributing $20,000 for a social project to benefit farmers and people living in rural East Timor. |
| Provided by: | Cooperativa Cafe Timor (CCT) |
![]() |
Ethiopia Sun-Dried Yirgacheffe |
| Origin: | Yirgacheffe, Ethiopia |
| Elevation: | 1,700 – 2,000 meters |
| Processing: | Natural/Dried |
| Provided by: | At the southern end of the Ethiopian high plateau in Africa’s Great Rift Valley lies Yirgacheffe, home to the smallholder coffee producers who grow these beans. |
| Description: | Ripe dark berries and baking chocolate highlighted by delicate floral notes, with lingering intensity. |
![]() |
100% Kona |
| Origin: | Hawaii |
| Elevation: | 457 – 610 meters |
| Processing: | Washed |
| Description: | Floral and caramel aromas with subtle flavors of citrus and nuts. |
![]() |
Mexico Chiapas |
| Origin: | Finca Santa Teresa and Finca Guadalupe, Chiapas, Mexico |
| Elevation: | 1000-1300 meters |
| Processing: | Washed |
| Description: | Grown under a canopy of shade trees on the border of El Triunfo Biosphere Reserve in the Chiapas region in Mexico. This coffee has a milk chocolate flavor with a hazelnut mouthfeel. This coffee is grown in Finca Santa Teresa and Finca Guadalupe. |

